Basis data check | Profi data check | |
---|---|---|
0,00€ | 10 - 20 € | |
Proof by mail | ||
Data format (PDF) | ||
Format | ||
Font / fontsize | ||
Color space (CMYK) | ||
Special colors | ||
Resolution (min. 300 dpi) | ||
Line width (min. 0,5 pt) | ||
Safety margins | ||
Edge trim / bleed | ||
Additional check depending on product | ||
Winding direction (roll labels) | ||
Opaque white (HPI-White) |
We use cookies to provide you with the best web experience. These include cookies that are necessary for the technical operation of the website, that increase the comfort of using this website, that enable the analysis of accesses and the personalization of content and advertisements, and that are intended to facilitate interaction with other websites as well as social networks. Cookie information Cookie informations